Description
| Item | Details | ||
| Decorative Tube &Structural Tube |
Round | OD: 5 – 530 mm | WT: 0.25 – 8.0 mm |
| Square | 10 × 10 – 500 × 500 mm | WT: 0.25 – 16.0 mm | |
| Rectangular | 10 × 20 – 400 × 600 mm | WT: 0.25 – 16.0 mm | |
| Fluid Transportation Pipe | Round | OD: 16 – 508 mm | WT: 0.6 – 8.0 mm |
| Industrial Pipe | Round | OD: 13.72 – 3000 mm | WT: 1.24 – 60 mm |
| Heat Exchanger & Condenser Tube | Round | OD: 9.5 – 114.3 mm | WT: 0.5 – 3.0 mm |
| Sanitary Pipe | Round | OD: 19 – 325 mm | WT: 1.0 – 5.0 mm |
| Length / Form | Straight Tube: 5.8 m / 6 m / 12 m or customized upon request | ||
| Coiled Tube: Supplied in coil form, length as required per order | |||
| Ends | Plain End (PE), Beveled End (BE), Deburred, Plastic Caps | ||
| Weld Methods | TIG/GTAW (Gas Tungsten Arc Welding), PAW (Plasma), Laser, HF-ERW | ||
| Weld Bead Options | As-Welded / Internal Bead Removed (IBR) / Bead Rolling / External Bead Ground | ||
| Surface Finish | AP (Annealed & Pickled, 1D), 2B, BA, Mechanically Polished (180–600 grit), Mirror (8K), HL | ||
| Surface Roughness | ID / OD Ra ≤ 3.2 µm (can be reduced to ≤ 0.25 µm upon request); Rz on request | ||
| Pressure / Leak Tests | Hydrostatic, Air Leak (as required) | ||
| Mechanical Tests | Flattening, Bending, Hardness, Impact Tests (as required) | ||
| Nondestructive Test | Eddy Current (ET), Ultrasonic (UT), Radiographic (RT), Penetrant (PT) | ||
| Certificates | Mill Test Certificate (MTC) / ISO / SGS / BV / TÜV | ||
| Available Grades | 201, 202, 304, 304L, 316, 316L, 321, 409L, 430, 439, 444, 2205, 2507, 904L, etc. | ||








