Description
| Item | Details | |
| Thickness | 2 – 150 mm | |
| Width | 1000 – 3300 mm | |
| Length | 2000 – 12000 mm (customized cut-to-length available) | |
| Surface Condition | As Rolled / Shot Blasted / Painted (Primer) | |
| Heat Treatment | Thermo-Mechanically Controlled Process (TMCP) / Quenched & Tempered (Q&T) | |
| Standards | Manufactured in accordance with GB/T 16270-2019, GB/T 1591-2008, EN 10025-6:2019, or with reference to enterprise standards from major Chinese mills such as: Q/BQB 316-2023, BXZI2021-274-002, Q/EGJX 017-2023. | |
| Certificates | Mill Test Certificate (MTC) / ISO / SGS / BV / TÜV | |
| Available Grades | Standard (–20 °C Impact) |
BS600MC K2, BS650MC K2, BS700MC K2, Q550D, Q690D, Q890D, BS960D, BS1100D, BS1300D LG600, LG700, LG700T |
| Low-Temperature (–40 °C Impact) |
BS600MC K4, BS650MC K4, BS700MC K4, BS800E, S690QL, S890QL, S960QL, Q690E, Q960E, BS960E, BS1100E, BS1300E LG700QT, LG900QT, LG960QT, LG1100QT, LG1300QT |
|
Comprehensive Service Support:
| Fast Delivery · Ample Stock | We keep regular stock of selected high strength steel plates (such as BS600MC, Q550D, S690QL, etc.), allowing us to deliver within 7 days for urgent project needs. Contact us for the latest stock list and real-time availability. |
| Custom Rolling Service | For special thickness, width, or grade requirements, we offer made-to-order rolling production according to your specifications. The minimum rolling quantity is typically 20–25 tons, with lead time depending on the mill’s schedule. |
| Quality Assurance · Verified Mill Source | All plates are sourced from reputable Chinese steel mills, including Baowu Group, Lianyuan Steel, Xincheng, NISCO, Shandong steel and Wuyang steel, etc. Each is supplied with an original Mill Test Certificate (MTC) to ensure authenticity, mechanical integrity, and full traceability. |
| One-Stop Supply Chain | From plate sourcing and precision cutting, to surface finishing, packaging, and delivery, we provide an end-to-end supply chain solution—reducing procurement complexity and ensuring efficient project execution. |








