Description
| Item | Details | |
| Outer Diameter (OD) | 6 – 630 mm | |
| Wall Thickness (WT) | 0.8 – 80 mm | |
| Length | Straight Tube: 5.8 m / 6 m / 12 m, or customized upon request | |
| Coiled Tube: Supplied in coil form, length as required per order | ||
| Surface Finish | AP (Annealed & Pickled) – Matte Finish, Pickled & Descaled | |
| BA (Bright Annealed) – Smooth Reflective Surface | ||
| MP (Mechanically Polished) – Polished Surface | ||
| EP (Electropolished) – Ultra-Smooth Hygienic Surface | ||
| Ends | Plain End (PE), Beveled End (BE), Plastic Caps | |
| Standards | ASTM A312 / A213 / A269 / A511 / A789 / A790, EN 10216-5, JIS G3459, GB/T 14976, etc. | |
| Surface Roughness | ID/OD Ra ≤ 3.2 µm (customizable to ≤ 0.25 µm upon request); Rz on request | |
| Pressure / Leak Tests | Hydrostatic, Air Leak (as required) | |
| Mechanical Tests | Flattening, Flaring, Bending, Expanding, Hardness, Impact Tests (as required) | |
| Nondestructive Tests | Ultrasonic (UT), Eddy Current (ET), Magnetic Particle (MT), Penetrant (PT), Radiographic (RT) (Available upon request or according to applicable standards) |
|
| Certificates | Mill Test Certificate (MTC) / ISO / SGS / BV / TÜV | |
| Available Grades | TP304 / 304L / 304H, TP316 / 316L / 316Ti, TP321 / 321H, 310S, 317L, 347, S31803 / S32205 / S32750 / S32760, 904L, etc. | |








